- Fabricate din otel inoxidabil AISI 304 / AISI430, finisaj scotch-britte, picioarele din teava 40x40 mm, reglabile pe inaltime;
- Structura sudata robusta, prevazuta cu blat integral din polietilena alimentara de inalta densitate si legaturi inferioare pe 4 laturi
- Dimensiuni : L 1200÷2000 mm, l 600÷700 mm, H 850 mm; la comanda produsele pot fi realizate si la alte dimensiuni.
Masa inox de transat cu blat din polietilena alimentara si legatura inferioara pe 4 laturi
| Dimensiuni (Lxlxh) |
Cod produs | |
|---|---|---|
| 1200x600x850 | M3C4LPE20D12060 | ![]() |
| 1300x600x850 | M3C4LPE20D13060 | ![]() |
| 1400x600x850 | M3C4LPE20D14060 | ![]() |
| 1500x600x850 | M3C4LPE20D15060 | ![]() |
| 1600x600x850 | M3C4LPE20D16060 | ![]() |
| 1700x600x850 | M3C4LPE20D17060 | ![]() |
| 1800x600x850 | M3C4LPE20D18060 | ![]() |
| 1900x600x850 | M3C4LPE20D19060 | ![]() |
| 2000x600x850 | M3C4LPE20D20060 | ![]() |
| Dimensiuni (Lxlxh) |
Cod produs | |
|---|---|---|
| 1200x600x850 | M3C4LPE40D12060 | ![]() |
| 1300x600x850 | M3C4LPE40D13060 | ![]() |
| 1400x600x850 | M3C4LPE40D14060 | ![]() |
| 1500x600x850 | M3C4LPE40D15060 | ![]() |
| 1600x600x850 | M3C4LPE40D16060 | ![]() |
| 1700x600x850 | M3C4LPE40D17060 | ![]() |
| 1800x600x850 | M3C4LPE40D18060 | ![]() |
| 1900x600x850 | M3C4LPE40D19060 | ![]() |
| 2000x600x850 | M3C4LPE40D20060 | ![]() |
| Dimensiuni (Lxlxh) |
Cod produs | |
|---|---|---|
| 1200x700x850 | M3C4LPE20D12070 | ![]() |
| 1300x700x850 | M3C4LPE20D13070 | ![]() |
| 1400x700x850 | M3C4LPE20D14070 | ![]() |
| 1500x700x850 | M3C4LPE20D15070 | ![]() |
| 1600x700x850 | M3C4LPE20D16070 | ![]() |
| 1700x700x850 | M3C4LPE20D17070 | ![]() |
| 1800x700x850 | M3C4LPE20D18070 | ![]() |
| 1900x700x850 | M3C4LPE20D19070 | ![]() |
| 2000x700x850 | M3C4LPE20D20070 | ![]() |
| Dimensiuni (Lxlxh) |
Cod produs | |
|---|---|---|
| 1200x700x850 | M3C4LPE40D12070 | ![]() |
| 1300x700x850 | M3C4LPE40D13070 | ![]() |
| 1400x700x850 | M3C4LPE40D14070 | ![]() |
| 1500x700x850 | M3C4LPE40D15070 | ![]() |
| 1600x700x850 | M3C4LPE40D16070 | ![]() |
| 1700x700x850 | M3C4LPE40D17070 | ![]() |
| 1800x700x850 | M3C4LPE40D18070 | ![]() |
| 1900x700x850 | M3C4LPE40D19070 | ![]() |
| 2000x700x850 | M3C4LPE40D20070 | ![]() |
